<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Roe - Health &#38; Medicine &#187; Management</title>
	<atom:link href="http://www.mrroe.com/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrroe.com</link>
	<description>Health &#38; Medicine</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ACE Appoints Craig Parfitt as Head of Analytics and Management Information for &#8230;</title>
		<link>http://www.mrroe.com/ace-appoints-craig-parfitt-as-head-of-analytics-and-management-information-for/</link>
		<comments>http://www.mrroe.com/ace-appoints-craig-parfitt-as-head-of-analytics-and-management-information-for/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Business]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Appoints]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Parfitt]]></category>

		<guid isPermaLink="false">http://www.mrroe.com/ace-appoints-craig-parfitt-as-head-of-analytics-and-management-information-for/</guid>
		<description><![CDATA[ACE Appoints Craig Parfitt as Head of Analytics and Management Information for &#8230; LONDON, Feb 02, 2012 (BUSINESS WIRE) &#8212; ACE today announced that Craig Parfitt has been appointed to head up the Analytics and Management Information team for the Accident and Health (A&#38;H) business in Europe, the Middle East and Africa (EMEA). Read more [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Health Business" src="http://farm6.staticflickr.com/5229/5595033679_c8df0bf453_m.jpg" width="160"/><br/><br />
<strong>ACE Appoints Craig Parfitt as Head of Analytics and Management Information for <b>&#8230;</b></strong><br />
LONDON, Feb 02, 2012 (BUSINESS WIRE) &#8212; ACE today announced that Craig Parfitt has been appointed to head up the Analytics and Management Information team for the Accident and Health (A&amp;H) business in Europe, the Middle East and Africa (EMEA).<br />
Read more on <a target="_blank" rel="nofollow" href="http://www.marketwatch.com/story/ace-appoints-craig-parfitt-as-head-of-analytics-and-management-information-for-accident-and-health-business-2012-02-02">MarketWatch (press release)</a><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroe.com/ace-appoints-craig-parfitt-as-head-of-analytics-and-management-information-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Jewelry Management Solution debuted by DAILY</title>
		<link>http://www.mrroe.com/rfid-jewelry-management-solution-debuted-by-daily/</link>
		<comments>http://www.mrroe.com/rfid-jewelry-management-solution-debuted-by-daily/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[DAILY]]></category>
		<category><![CDATA[debuted]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Rfid]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://www.mrroe.com/rfid-jewelry-management-solution-debuted-by-daily/</guid>
		<description><![CDATA[For jewelry applications, there are some options for RFID jewelry tracking. In order to maximize the ROI of the RFID jewelry system, DAILY RFID is committed to designing a suitable RFID jewelry management solution for each end-user in market communities, secured storing and other areas. The viable RFID Jewelry Solution depends upon the processes and [...]]]></description>
			<content:encoded><![CDATA[<p>For jewelry applications, there are some options for RFID jewelry tracking. In order to maximize the ROI of the RFID jewelry system, DAILY RFID is committed to designing a suitable RFID jewelry management solution for each end-user in market communities, secured storing and other areas.</p>
<p>The viable RFID Jewelry Solution depends upon the processes and goals of the RFID Tracking program. And in common, a sophisticated HF RFID jewlery kit, which contains the needed hardware and software, is available now to monitor stock location at all points in the jewelry supply chain, especially in secured storing.</p>
<p>The existed RFID Jewelry Kit enables entire trays of tagged jewelry to be simultaneously scanned into an RFID-enabled system, eliminating the need for individual scanning. You can use also this RFID Jewelry System as a real-time monitoring system for enhancing security to guard against theft and loss of jewels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroe.com/rfid-jewelry-management-solution-debuted-by-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

