<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Roe - Health &#38; Medicine &#187; Uncategorized</title>
	<atom:link href="http://www.mrroe.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrroe.com</link>
	<description>Health &#38; Medicine</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stores cut healthy food prices in Mirror-backed campaign to fight obesity</title>
		<link>http://www.mrroe.com/stores-cut-healthy-food-prices-in-mirror-backed-campaign-to-fight-obesity/</link>
		<comments>http://www.mrroe.com/stores-cut-healthy-food-prices-in-mirror-backed-campaign-to-fight-obesity/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Mirrorbacked]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Stores]]></category>

		<guid isPermaLink="false">http://www.mrroe.com/stores-cut-healthy-food-prices-in-mirror-backed-campaign-to-fight-obesity/</guid>
		<description><![CDATA[Stores cut healthy food prices in Mirror-backed campaign to fight obesity Last year the Mirror teamed up with the government to give away £50 worth of vouchers to buy healthy food and drink and get money off activities. Thousands of special summer activity maps were also sent to thousands of schools around the country to [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Healthy Food &#038; Drink" src="http://farm4.staticflickr.com/3562/3585662560_58ca2f79d8_m.jpg" width="160"/><br/><br />
<strong>Stores cut <b>healthy food</b> prices in Mirror-backed campaign to fight obesity</strong><br />
Last year the Mirror teamed up with the government to give away £50 worth of vouchers to buy healthy food and drink and get money off activities. Thousands of special summer activity maps were also sent to thousands of schools around the country to &#8230;<br />
Read more on <a target="_blank" rel="nofollow" href="http://www.mirror.co.uk/news/politics/2012/01/03/stores-cut-healthy-food-prices-in-mirror-backed-campaign-to-fight-obesity-115875-23675380/">Mirror.co.uk</a><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroe.com/stores-cut-healthy-food-prices-in-mirror-backed-campaign-to-fight-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food &amp;amp Beverage Market Developments for 2012</title>
		<link>http://www.mrroe.com/food-amp-beverage-market-developments-for-2012/</link>
		<comments>http://www.mrroe.com/food-amp-beverage-market-developments-for-2012/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.mrroe.com/food-amp-beverage-market-developments-for-2012/</guid>
		<description><![CDATA[Foodstuff &#038;amp Beverage Sector Trends for 2012 Right here&#39s what Business Leaders details out as some of the “to watch” food and beverage developments for 2012: The meals and beverage market far better go wholesome, because healthful meals and drink is projected to be a big pattern for 2012. This can contain gluten-free &#8230; Examine [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Healthy Food &#038; Drink" src="http://farm5.staticflickr.com/4017/4546082729_7d58ba371d_m.jpg" width="one hundred sixty"/><br/><br />
<strong><b>Foodstuff</b> &#038;amp Beverage Sector Trends for 2012</strong><br />
Right here&#39s what Business Leaders details out as some of the “to watch” food and beverage developments for 2012: The meals and beverage market far better go wholesome, because healthful meals and drink is projected to be a big pattern for 2012. This can contain gluten-free &#8230;<br />
Examine more on <a target="_blank" rel="nofollow" href="http://www.industryleadersmagazine.com/food-beverage-industry-trends-for-2012/">Sector Leaders Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroe.com/food-amp-beverage-market-developments-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Grilling Tips</title>
		<link>http://www.mrroe.com/safe-grilling-tips/</link>
		<comments>http://www.mrroe.com/safe-grilling-tips/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 19:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Grilling]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.mrroe.com/safe-grilling-tips/</guid>
		<description><![CDATA[Safe Grilling Tips Summer is prime time for cooking and eating outdoors, and the Tennessee Department of Health urges all Tennesseans  to practice safe food handling to avoid food borne illness. Read more on News Channel 5 Nashville]]></description>
			<content:encoded><![CDATA[<p><img alt="Healthy Food &#038; Drink" src="http://farm5.static.flickr.com/4146/5078052813_8226b4bda1_m.jpg" width="160"/><br/><br />
<strong>Safe Grilling Tips</strong><br />
Summer is prime time for cooking and eating outdoors, and the Tennessee Department of Health urges all Tennesseans  to practice safe food handling to avoid food borne illness.<br />
Read more on <a target="_blank" rel="nofollow" href="http://www.newschannel5.com/story/15020431/safeg-grilling-tips">News Channel 5 Nashville</a><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroe.com/safe-grilling-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbanex Laboratories bags second place at IFEX</title>
		<link>http://www.mrroe.com/herbanex-laboratories-bags-second-place-at-ifex/</link>
		<comments>http://www.mrroe.com/herbanex-laboratories-bags-second-place-at-ifex/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[Herbanex]]></category>
		<category><![CDATA[IFEX]]></category>
		<category><![CDATA[Laboratories]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://www.mrroe.com/herbanex-laboratories-bags-second-place-at-ifex/</guid>
		<description><![CDATA[Herbanex Laboratories bags second place at IFEX HERBANEXT Laboratories, Inc., a Negros-based company manufacturing health food products and herbal supplements under the Daily Apple brand won second place in the Trendy Awards at the 8th International Food Exhibition (IFEX) of the Department of Trade and Industry – Center for International Trade Expositions and Missions. Read [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Healthy Food &#038; Drink" src="http://farm5.static.flickr.com/4122/4875017471_0da06f9b1c_m.jpg" width="160"/><br/><br />
<strong>Herbanex Laboratories bags second place at IFEX</strong><br />
HERBANEXT Laboratories, Inc., a Negros-based company manufacturing health food products and herbal supplements under the Daily Apple brand won second place in the Trendy Awards at the 8th International Food Exhibition (IFEX) of the Department of Trade and Industry – Center for International Trade Expositions and Missions.<br />
Read more on <a target="_blank" rel="nofollow" href="http://www.malaya.com.ph/may30/liv5.html">Malaya</a><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroe.com/herbanex-laboratories-bags-second-place-at-ifex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menino expands sugary drink ban</title>
		<link>http://www.mrroe.com/menino-expands-sugary-drink-ban/</link>
		<comments>http://www.mrroe.com/menino-expands-sugary-drink-ban/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[Expands]]></category>
		<category><![CDATA[Menino]]></category>
		<category><![CDATA[sugary]]></category>

		<guid isPermaLink="false">http://www.mrroe.com/menino-expands-sugary-drink-ban/</guid>
		<description><![CDATA[Menino expands sugary drink ban Mayor Thomas M. Menino said yesterday that he is expanding his ban on sugar-sweetened drinks in schools to include all city properties and functions, a sweeping restriction that means that calorie-laden soft drinks, juices with added sugar, and sports drinks like Gatorade will no longer be offered in vending machines, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Menino expands sugary drink ban</strong><br />
Mayor Thomas M. Menino said yesterday that he is expanding his ban on sugar-sweetened drinks in schools to include all city properties and functions, a sweeping restriction that means that calorie-laden soft drinks, juices with added sugar, and sports drinks like Gatorade will no longer be offered in vending machines, concession stands, and city-run meetings, programs and events.<br />
Read more on <a target="_blank" rel="nofollow" href="http://www.boston.com/news/local/massachusetts/articles/2011/04/08/city_properties_added_to_boston_ban_on_sugary_drinks">Boston Globe</a><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroe.com/menino-expands-sugary-drink-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An everyman&#8217;s guide to Los Angeles</title>
		<link>http://www.mrroe.com/an-everymans-guide-to-los-angeles/</link>
		<comments>http://www.mrroe.com/an-everymans-guide-to-los-angeles/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[everyman's]]></category>
		<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://www.mrroe.com/an-everymans-guide-to-los-angeles/</guid>
		<description><![CDATA[An everyman&#8217;s guide to Los Angeles If you are looking for ultra-expensive, nose-in-the-air, glitterati experiences in Los Angeles, CNN&#8217;s Paul Vercammen says he is a lousy source. But if you want a working man&#8217;s guide, here are his tips. Read more on CNN]]></description>
			<content:encoded><![CDATA[<p><strong>An everyman&#8217;s guide to Los Angeles</strong><br />
If you are looking for ultra-expensive, nose-in-the-air, glitterati experiences in Los Angeles, CNN&#8217;s Paul Vercammen says he is a lousy source. But if you want a working man&#8217;s guide, here are his tips.<br />
Read more on <a target="_blank" rel="nofollow" href="http://www.cnn.com/2011/TRAVEL/03/30/los.angeles.vercammen/index.html?eref=rss_travel">CNN</a><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroe.com/an-everymans-guide-to-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenkins students learn about healthy eating options</title>
		<link>http://www.mrroe.com/jenkins-students-learn-about-healthy-eating-options/</link>
		<comments>http://www.mrroe.com/jenkins-students-learn-about-healthy-eating-options/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 01:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Jenkins]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.mrroe.com/jenkins-students-learn-about-healthy-eating-options/</guid>
		<description><![CDATA[Jenkins students learn about healthy eating options After learning about healthy food choices — what bread has more fiber, what drink has more sugar, how many fruits and vegetables to eat a day — Jenkins Elementary School kindergartners and first-graders recently took a trip to Whole Foods in Hingham. Read more on Scituate Mariner]]></description>
			<content:encoded><![CDATA[<p><strong>Jenkins students learn about healthy eating options</strong><br />
After learning about healthy food choices — what bread has more fiber, what drink has more sugar, how many fruits and vegetables to eat a day — Jenkins Elementary School kindergartners and first-graders recently took a trip to Whole Foods in Hingham.<br />
Read more on <a target="_blank" rel="nofollow" href="http://www.wickedlocal.com/scituate/news/x13296121/Jenkins-students-learn-about-healthy-eating-options">Scituate Mariner</a><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroe.com/jenkins-students-learn-about-healthy-eating-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft: Beverage Market Share Outlook</title>
		<link>http://www.mrroe.com/kraft-beverage-market-share-outlook/</link>
		<comments>http://www.mrroe.com/kraft-beverage-market-share-outlook/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://www.mrroe.com/kraft-beverage-market-share-outlook/</guid>
		<description><![CDATA[Kraft: Beverage Market Share Outlook The following commentary comes from an independent investor or market observer as part of TheStreet&#8217;s guest contributor program, which is separate from the company&#8217;s news coverage. NEW YORK (Trefis) &#8212; Kraft Foods has done well to sustain demand in the face of higher coffee prices brought on by rising commodity [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kraft: Beverage Market Share Outlook</strong><br />
The following commentary comes from an independent investor or market observer as part of TheStreet&#8217;s guest contributor program, which is separate from the company&#8217;s news coverage. NEW YORK (Trefis) &#8212; Kraft Foods has done well to sustain demand in the face of higher coffee prices brought on by rising commodity prices. Kraft is the world&#8217;s second largest food and beverage company after &#8230;<br />
Read more on <a target="_blank" rel="nofollow" href="http://www.thestreet.com/story/11034258/1/kraft-beverage-market-share-outlook.html?cm_ven=RSSFeed">TheStreet.com</a><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroe.com/kraft-beverage-market-share-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Healthy Food &amp; Drink News</title>
		<link>http://www.mrroe.com/latest-healthy-food-drink-news-2/</link>
		<comments>http://www.mrroe.com/latest-healthy-food-drink-news-2/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrroe.com/latest-healthy-food-drink-news-2/</guid>
		<description><![CDATA[Michigan School District Does Lunch, Healthy and Nutritious It didn&#8217;t take Morgan Spurlock&#8217;s &#8220;Supersize Me,&#8221; Jamie Oliver&#8217;s &#8220;Food Revolution&#8221; or &#8220;Food, Inc.&#8221; to wake some of us to the fact that food and nutrition, especially in school lunch programs, is deplorable. Michigan boasts some school districts that are effecting positive change in student diet. Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Michigan School District Does Lunch, Healthy and Nutritious</strong><br />
It didn&#8217;t take Morgan Spurlock&#8217;s &#8220;Supersize Me,&#8221; Jamie Oliver&#8217;s &#8220;Food Revolution&#8221; or &#8220;Food, Inc.&#8221; to wake some of us to the fact that food and nutrition, especially in school lunch programs, is deplorable. Michigan boasts some school districts that are effecting positive change in student diet.<br />
Read more on <a target="_blank" rel="nofollow" href="http://news.yahoo.com/s/ac/20110302/tr_ac/7974716_michigan_school_district_does_lunch_healthy_and_nutritious_1">ContributorNetwork via Yahoo! News</a><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroe.com/latest-healthy-food-drink-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating healthy on a tight budget</title>
		<link>http://www.mrroe.com/eating-healthy-on-a-tight-budget/</link>
		<comments>http://www.mrroe.com/eating-healthy-on-a-tight-budget/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[tight]]></category>

		<guid isPermaLink="false">http://www.mrroe.com/eating-healthy-on-a-tight-budget/</guid>
		<description><![CDATA[Eating healthy on a tight budget Everyone knows that eating healthy is important for good health, but choosing healthier food can sometimes make a dent in your pocketbook. While fresh fruits and vegetables, whole grains, seafood and poultry can be more expensive than less nutritious food, they are worth the investment in the long run. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eating healthy on a tight budget</strong><br />
Everyone knows that eating healthy is important for good health, but choosing healthier food can sometimes make a dent in your pocketbook. While fresh fruits and vegetables, whole grains, seafood and poultry can be more expensive than less nutritious food, they are worth the investment in the long run.<br />
Read more on <a target="_blank" rel="nofollow" href="http://www.macon.com/2011/02/28/1467785/eating-healthy-on-a-tight-budget.html">Macon Telegraph</a><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrroe.com/eating-healthy-on-a-tight-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

